Dear Students,
Erasmus+ english exam results are:
ÖĞRENCİ NO | Written Exam | Speaking exam | TOTALEXAM RESULT |
22010205004 | 39 | 20 | 59 |
23220302005 | 39 | 19 | 58 |
21030101045 | 34 | 17 | 51 |
21050502020 | 45 | 22 | 67 |
22050301013 | 60 | 23 | 83 |
22050701090 | 27 | 20 | 47 |
23040102067 | 60 | 26 | 76 |
21051102002 | 40 | 18 | 58 |
20050701057 | 42 | 18 | 60 |
22040102045 | 65 | 26 | 91 |
21010501064 | 46 | 19 | 65 |
22050502090 | 42 | 26 | 68 |
21030701014 | 36 | 21 | 57 |
21050702005 | 32 | 23 | 55 |
22050701046 | 36 | 22 | 58 |
22031101027 | 28 | 23 | 51 |
21051202021 | 35 | 26 | 61 |
21050502009 | 55 | 25 | 80 |
22050701002 | 40 | 22 | 62 |
21030101030 | 28 | girmedi | 28 |
23040301056 | 53 | 23 | 76 |
21050801004 | 48 | 20 | 68 |
22050501092 | 28 | 19 | 47 |
21030901012 | 35 | 18 | 53 |
21050702001 | 58 | 24 | 82 |
23051202138 | 36 | 26 | 62 |
21050401005 | 37 | 20 | 57 |
20050502051 | 49 | 21 | 70 |
21050502047 | 46 | 19 | 59 |
21050301007 | 61 | 24 | 85 |
21050601008 | 14 | 6 | 20 |
23220302004 | 33 | 22 | 55 |
22010205132 | 51 | 21 | 72 |
21050301010 | 71 | 23 | 94 |
22011101011 | 65 | 25 | 90 |
21051002006 | 37 | 5 | 42 |
22051001012 | 33 | 4 | 37 |
22050701058 | 30 | 12 | 42 |
21050702002 | 51 | 25 | 76 |
20050502008 | 19 | 5 | 24 |
22050301019 | 54 | 23 | 77 |
21030101003 | 2 | 2 | 2 |
21030901009 | 31 | 5 | 36 |
21030701038 | 13 | 5 | 18 |
22050301018 | 62 | 25 | 87 |
23050901006 | 60 | 23 | 83 |
20030301014 | 10 | girmedi | 10 |
21030101005 | 39 | 18 | 57 |
21051202015 | 49 | 23 | 72 |
If you have any objection to the results, please contact
yabancidiller@topkapi.edu.tr before the end of January 2, 2024.
Objections after this date will not be taken into consideration.
Erasmus+ results will be announced in January after the evaluation of results and students' GPA by the University Commission.