| 2025 - 2026 ACADEMIC YEAR VERTICAL TRANSFER ADDITIONAL QUOTAS |
| PROGRAM CODE | SECTION NAME | STUDENT PERIOD | SCORE TYPE | DGS ADDITIONAL CONTROL. | 50% DISCOUNTED ANNUAL FEE | FIRST CHOICE DISCOUNTED FEE | FIRST CHOICE+PLATO GRADUATE DISCOUNTED FEE | CAMPUS |
| Faculty of Fine Arts, Design and Architecture | |
| 205090048 | Gastronomy and Culinary Arts (50% Discount) | 4 | PROMISE | 1 | ₺425,000 | ₺170,000 | ₺153,000 | FOGGY |
| 205090093 | Cartoons and Animations (50% Discount) | 4 | PROMISE | 3 | ₺320,000 | ₺160,000 | ₺144,000 | ALTUNIZADE |
| 205090028 | Graphic Design (50% Discount) | 4 | EA | 3 | ₺320,000 | ₺160,000 | ₺144,000 | ALTUNIZADE |
| 205090184 | Textile and Fashion Design (50% Discount) | 4 | EA | 4 | ₺320,000 | ₺224,000 | ₺201,600 | KAZLIÇEŞME |
| 205090127 | Theatre (Scholarship) | 4 | PROMISE | 1 | - | - | - | KAZLIÇEŞME |
| 205090128 | Theater (50% Discount) | 4 | PROMISE | 5 | ₺320,000 | ₺160,000 | ₺144,000 | KAZLIÇEŞME |
| Faculty of Economics, Administrative and Social Sciences | |
| 205090132 | Economy (50% Discount) | 4 | EA | 4 | ₺300,000 | ₺150,000 | ₺135,000 | Gayrettepe |
| 205090133 | Economics (English) (Scholarship) | 4 | EA | 1 | - | - | - | Gayrettepe |
| 205090134 | Economy (English) (50% Discount) | 4 | EA | 3 | ₺300,000 | ₺150,000 | ₺135,000 | Gayrettepe |
| 205090136 | Business (50% Discount) | 4 | EA | 2 | ₺360,000 | ₺180,000 | ₺162,000 | Gayrettepe |
| 205090138 | Business (English) (50% Discount) | 4 | EA | 4 | ₺360,000 | ₺162,000 | ₺145,800 | Gayrettepe |
| 205090051 | Political Science and International Relations (English) (Scholarship) | 4 | EA | 1 | | | | Gayrettepe |
| 205090083 | Political Science and International Relations (English) (50% Discount) | 4 | EA | 4 | ₺300,000 | ₺135,000 | ₺121,500 | Gayrettepe |
| 205090140 | International Trade and Business (50% Discount) | 4 | EA | 3 | ₺360,000 | ₺162,000 | ₺145,800 | Gayrettepe |
| 205090142 | International Trade and Business (English) (50% Discount) | 4 | EA | 4 | ₺360,000 | ₺162,000 | ₺145,800 | Gayrettepe |
| 205090101 | Management Information Systems (50% Discount) | 4 | EA | 1 | ₺500,000 | ₺300,000 | ₺270,000 | ALTUNIZADE |
| 205090144 | Management Information Systems (English) (50% Discount) | 4 | EA | 3 | ₺450,000 | ₺270,000 | ₺243,000 | ALTUNIZADE |
| Faculty of Communication | |
| 205090345 | Radio, Television and Cinema (50% Discount) | 4 | PROMISE | 4 | ₺300,000 | ₺150,000 | ₺135,000 | Gayrettepe |
| Faculty of Sports Sciences | |
| 205090150 | Sports Management (50% Discount) | 4 | EA | 5 | ₺360,000 | ₺162,000 | ₺145,800 | LEVENT |
| 205090148 | Recreation (50% Discount) | 4 | EA | 5 | ₺400,000 | ₺160,000 | ₺144,000 | LEVENT |