ISTANBUL TOPKAPI UNIVERSITY |
FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES |
DEPARTMENT OF ECONOMICS |
| | | | | | |
I. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN101 | Introduction to Economics I | 1 | 3 | 0 | 3 | 5 |
ECN103 | Introduction to Accounting | 1 | 3 | 0 | 3 | 5 |
FCC101 | Basic Information Technologies | 1 | 2 | 0 | 2 | 4 |
FCC103 | Basic Principles of Law | 1 | 3 | 0 | 3 | 4 |
FCC105 | Philosophy | 1 | 3 | 0 | 3 | 4 |
FCC109 | Mathematics | 1 | 3 | 0 | 3 | 4 |
URE101 | English | 1 | 4 | 0 | 4 | 4 |
| TOPLAM | 30 |
II. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN102 | Introduction to Economics II | 1 | 3 | 0 | 3 | 6 |
ECN104 | Mathematics for Economists | 1 | 3 | 0 | 3 | 6 |
FCC102 | Use of Information Technologies | 1 | 2 | 0 | 2 | 4 |
FCC112 | Sociology | 1 | 3 | 0 | 3 | 4 |
FCC106 | Basic Principles of Business | 1 | 3 | 0 | 3 | 4 |
URE110 | Career Planning | 1 | 1 | 0 | 1 | 2 |
URE116 | Turkish Language I | 1 | 2 | 0 | 2 | 2 |
URE118 | Ataturk's Principles and History of Turkish Revolution I | 1 | 2 | 0 | 2 | 2 |
| TOPLAM | 30 |
III. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN201 | Micro Economics I | 2 | 3 | 0 | 3 | 6 |
ECN203 | Macro Economics I | 2 | 3 | 0 | 3 | 6 |
ECN205 | Probability and Statistics | 2 | 3 | 0 | 3 | 6 |
XXXXX | Area Elective | 2 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 2 | 3 | 0 | 3 | 4 |
URE203 | Turkish Language II | 2 | 4 | 0 | 2 | 2 |
URE205 | Ataturk's Principles and History of Turkish Revolution II | 2 | 4 | 0 | 2 | 2 |
| TOPLAM | 30 |
IV. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN202 | Micro Economics II | 2 | 3 | 0 | 3 | 6 |
ECN204 | Macro Economics II | 2 | 3 | 0 | 3 | 6 |
ECN206 | Research Methodology for Economy | 2 | 3 | 0 | 3 | 6 |
XXXXX | Area Elective | 2 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 2 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 2 | 3 | 0 | 3 | 4 |
| TOPLAM | 30 |
V. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN301 | Money Theory and Policy | 3 | 3 | 0 | 3 | 6 |
ECN303 | International Economics | 3 | 3 | 0 | 3 | 6 |
ECN305 | Econometrics I | 3 | 3 | 0 | 3 | 6 |
XXXXX | Area Elective | 3 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 3 | 3 | 0 | 3 | 4 |
XXXXX | University Elective | 3 | 2 | 0 | 2 | 4 |
| TOPLAM | 30 |
VI. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN302 | Economic History | 3 | 3 | 0 | 3 | 6 |
ECN304 | Economic Policy | 3 | 3 | 0 | 3 | 6 |
ECN306 | Econometrics II | 3 | 3 | 0 | 3 | 6 |
XXXXX | Area Elective | 3 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 3 | 3 | 0 | 3 | 4 |
XXXXX | University Elective | 3 | 2 | 0 | 2 | 4 |
| TOPLAM | 30 |
VII. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN401 | Economic Growth and Development | 4 | 3 | 0 | 3 | 6 |
ECN403 | Internship | 4 | 0 | 0 | 0 | 6 |
ECN405 | Graduation Project I | 4 | 2 | 4 | 4 | 10 |
XXXXX | Area Elective | 3 | 3 | 0 | 3 | 4 |
XXXXX | University Elective | 4 | 2 | 0 | 2 | 4 |
| TOPLAM | 30 |
VIII. SEMESTER |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN402 | Turkish Economy | 4 | 3 | 0 | 3 | 4 |
ECN404 | History of Economic Thought | 4 | 3 | 0 | 3 | 4 |
ECN406 | Graduation Project II | 4 | 0 | 6 | 3 | 10 |
XXXXX | Area Elective | 4 | 3 | 0 | 3 | 4 |
XXXXX | Area Elective | 4 | 3 | 0 | 3 | 4 |
XXXXX | University Elective | 4 | 2 | 0 | 2 | 4 |
| TOPLAM | 30 |
| | | | | | |
AREA ELECTIVE COURSES |
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
ECN251 | Labor Economics | 2 | 3 | 0 | 3 | 4 |
ECN252 | Public Finance | 2 | 3 | 0 | 3 | 4 |
BSS253 | Social Responsibility and Ethics | 2 | 3 | 0 | 3 | 4 |
ECN253 | General Accounting | 2 | 3 | 0 | 3 | 4 |
ITE253 | Project Management | 2 | 3 | 0 | 3 | 4 |
BSS255 | Organizational Communication | 2 | 3 | 0 | 3 | 4 |
ECN255 | Sustainable Development | 2 | 3 | 0 | 3 | 4 |
ECN256 | Management and Organization | 2 | 3 | 0 | 3 | 4 |
BSS257 | Business Law | 2 | 3 | 0 | 3 | 4 |
ECN257 | International Financial Economics | 2 | 3 | 0 | 3 | 4 |
ITE257 | Green Economy | 2 | 3 | 0 | 3 | 4 |
BSS258 | Financial Management | 2 | 3 | 0 | 3 | 4 |
ECN258 | International Financial Crises | 2 | 3 | 0 | 3 | 4 |
ITE259 | Social Media Management | 2 | 3 | 0 | 3 | 4 |
ITE260 | Digital Marketing | 2 | 3 | 0 | 3 | 4 |
ITE261 | Critical Thinking | 2 | 3 | 0 | 3 | 4 |
ITE262 | Law of Obligations | 2 | 3 | 0 | 3 | 4 |
ECN352 | Economic Analysis | 3 | 3 | 0 | 3 | 4 |
ECN353 | Development Economics | 3 | 3 | 0 | 3 | 4 |
BSS354 | Financial Statements Analysis | 3 | 3 | 0 | 3 | 4 |
ECN355 | Tax Law | 3 | 3 | 0 | 3 | 4 |
ECN357 | Digital Finance | 3 | 3 | 0 | 3 | 4 |
ECN359 | Health Economics | 3 | 3 | 0 | 3 | 4 |
ECN360 | Welfare Economics | 3 | 3 | 0 | 3 | 4 |
ECN451 | Behavioral Finance | 4 | 3 | 0 | 3 | 4 |
ECN452 | Entrepreneurial Economics | 4 | 3 | 0 | 3 | 4 |
ECN453 | Industrial and Agricultural Economics | 4 | 3 | 0 | 3 | 4 |
ECN456 | Game Theory | 4 | 3 | 0 | 3 | 4 |
ECN460 | Financial Markets and Institutions | 4 | 3 | 0 | 3 | 4 |
ECN461 | Current Economic Issues | 4 | 3 | 0 | 3 | 4 |
ECN462 | Financial Econometrics | 4 | 3 | 0 | 3 | 4 |
ECN463 | Business English I | 4 | 3 | 0 | 3 | 4 |
ECN464 | Business English II | 4 | 3 | 0 | 3 | 4 |
ECN467 | Natural Resources Economics | 4 | 3 | 0 | 3 | 4 |
ECN468 | Financial Technologies | 4 | 3 | 0 | 3 | 4 |
| | | | | | |
| | | | | | |
| ECTS | % |
DEPARTMENT COMPULSORY COURSES | 134 | 55,83 |
DEPARTMENT ELECTIVE COURSES | 48 | 20 |
FACULTY COMMON COURSES | 28 | 11,67 |
UNIVERSITY COMPULSORY COURSES | 14 | 5,83 |
UNIVERSITY ELECTIVE COURSES | 16 | 6,67 |
| | | | | | |
| | | | | | |
COURSES INDICATED IN RED WILL BE GIVEN BY DISTANCE EDUCATION METHOD. | | | |
TOTAL ECTS FOR COURSES TO BE TAUGHT BY THE DISTANCE EDUCATION METHOD: 64 (%27) | |