ISTANBUL TOPKAPI UNIVERSITY FACULTY NAME: ECONOMIC, ADMINISTRATIVE AND SOCIAL SCIENCES DEPARTMENT NAME: PSYCHOLOGY (ENGLISH) | ||||||
I. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY101 | Introduction to Psychology I | 1 | 3 | 0 | 3 | 6 |
PSY103 | History of Psychology | 1 | 3 | 0 | 3 | 6 |
PSY105 | Interpersonal Relationships | 1 | 3 | 0 | 3 | 6 |
FCS101 | Basic Information Technologies | 1 | 2 | 0 | 2 | 4 |
FCS105 | Philosophy | 1 | 3 | 0 | 3 | 4 |
URC103 | English for Social Sciences | 1 | 4 | 0 | 4 | 4 |
TOTAL | 30 | |||||
II. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY102 | Introduction to Psychology II | 1 | 3 | 0 | 3 | 6 |
PSY104 | Presentation and Writing Skills in Psychology | 1 | 3 | 0 | 3 | 6 |
FCS102 | Information Technologies Practices | 1 | 2 | 0 | 2 | 4 |
FCS104 | Sociology | 1 | 2 | 0 | 2 | 4 |
FCS108 | Statistics | 1 | 2 | 0 | 2 | 4 |
URC102 | Turkish Language | 1 | 4 | 0 | 4 | 4 |
URC110 | Career Planning | 1 | 1 | 0 | 1 | 2 |
TOTAL | 30 | |||||
III. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY201 | Psychology of Learning | 2 | 3 | 0 | 3 | 7 |
PSY203 | Social Psychology | 2 | 3 | 0 | 3 | 4 |
PSY205 | Ethics in Psychology | 2 | 3 | 0 | 3 | 4 |
PSY207 | Research Methods in Social Sciences | 2 | 3 | 0 | 3 | 6 |
Area Elective | 2 | 3 | 0 | 3 | 5 | |
URC201 | Ataturk's Principles and History of Turkish Revolution | 2 | 4 | 0 | 4 | 4 |
TOTAL | 30 | |||||
IV. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY202 | Advanced Research Methods in Social Sciences and Analysis Techniques | 2 | 3 | 0 | 3 | 6 |
PSY204 | Physiological Psychology | 2 | 3 | 0 | 3 | 6 |
PSY206 | Personality Psychology | 2 | 3 | 0 | 3 | 6 |
PSY208 | Measurement and Assessment in Psychology | 2 | 3 | 0 | 3 | 6 |
PSY210 | Developmental Psychology | 2 | 3 | 0 | 3 | 6 |
TOTAL | 30 | |||||
V. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY301 | Experimental Psychology | 3 | 3 | 0 | 3 | 6 |
PSY303 | Psychopathology I | 3 | 3 | 0 | 3 | 7 |
PSY305 | Industrial and Organizational Psychology I | 3 | 3 | 0 | 3 | 4 |
PSY307 | Cognitive Psychology | 3 | 3 | 0 | 3 | 4 |
Area Elective | 3 | 3 | 0 | 3 | 5 | |
University Elective | 3 | 2 | 0 | 2 | 4 | |
TOTAL | 30 | |||||
VI. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY304 | Industrial and Organizational Psychology II | 3 | 3 | 0 | 3 | 4 |
PSY306 | Psychopathology II | 3 | 3 | 0 | 3 | 7 |
Area Elective | 3 | 3 | 0 | 3 | 5 | |
Area Elective | 3 | 3 | 0 | 3 | 5 | |
Area Elective | 3 | 3 | 0 | 3 | 5 | |
University Elective | 3 | 2 | 0 | 2 | 4 | |
TOTAL | 30 | |||||
VII. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY401 | Clinical Psychology Applications | 4 | 4 | 2 | 6 | 10 |
PSY403 | Internship | 4 | 0 | 0 | 0 | 6 |
Area Elective | 4 | 3 | 0 | 3 | 5 | |
Area Elective | 4 | 3 | 0 | 3 | 5 | |
University Elective | 4 | 2 | 0 | 2 | 4 | |
TOTAL | 30 | |||||
VIII. SEMESTER | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY404 | Research Seminar | 4 | 1 | 2 | 2 | 15 |
Area Elective | 4 | 3 | 0 | 3 | 5 | |
Area Elective | 4 | 3 | 0 | 3 | 5 | |
Area Elective | 4 | 3 | 0 | 3 | 5 | |
TOTAL | 30 | |||||
AREA ELECTIVE COURSES | ||||||
Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
PSY310 | Cultural Psychology | 3 | 3 | 0 | 3 | 5 |
PSY311 | Educational Psychology | 3 | 3 | 0 | 3 | 5 |
PSY312 | Gender | 3 | 3 | 0 | 3 | 5 |
PSY313 | Cyber Psychology | 3 | 3 | 0 | 3 | 5 |
PSY314 | Critical Thinking in Psychology | 3 | 3 | 0 | 3 | 5 |
PSY315 | Evolutionary Psychology | 3 | 3 | 0 | 3 | 5 |
PSY316 | Applied Social Psychology | 3 | 3 | 0 | 3 | 5 |
PSY317 | Perception Management | 3 | 3 | 0 | 3 | 5 |
PSY318 | Environmental Psychology | 3 | 3 | 0 | 3 | 5 |
PSY319 | Contemporary Approaches in Psychology | 3 | 3 | 0 | 3 | 5 |
PSY410 | Art Therapy | 4 | 3 | 0 | 3 | 5 |
PSY411 | Behavioral Neoroscience | 4 | 3 | 0 | 3 | 5 |
PSY412 | Couples and Family Therapy | 4 | 3 | 0 | 3 | 5 |
PSY413 | Psychotherapy Methods | 4 | 3 | 0 | 3 | 5 |
PSY414 | Psychodrama | 4 | 3 | 0 | 3 | 5 |
PSY415 | Child Abuse and Neglect | 4 | 3 | 0 | 3 | 5 |
PSY416 | Atypical Children | 4 | 3 | 0 | 3 | 5 |
PSY417 | Forensic Psychology | 4 | 3 | 0 | 3 | 5 |
PSY418 | Sports Psychology | 4 | 3 | 0 | 3 | 5 |
PSY419 | Health Psychology | 4 | 3 | 0 | 3 | 5 |
PSY420 | Quantative Research Methods | 4 | 3 | 0 | 3 | 5 |
PSY421 | Psychology and Life | 4 | 3 | 0 | 3 | 5 |
PSY422 | Group Psychology | 4 | 3 | 0 | 3 | 5 |
PSY423 | Contemporary Approaches in Industrial and Organizational Psychology | 4 | 3 | 0 | 3 | 5 |
PSY424 | Cognitive Neuroscience | 4 | 3 | 0 | 3 | 5 |
PSY425 | Human in Work-Life | 4 | 3 | 0 | 3 | 5 |
PSY426 | Principles and Applications of Neuropsychological Assessment | 4 | 3 | 0 | 3 | 5 |
PSY427 | Addiction Psychology | 4 | 3 | 0 | 3 | 5 |
PSY428 | Gifted Children | 4 | 3 | 0 | 3 | 5 |
PSY429 | Special Education | 4 | 3 | 0 | 3 | 5 |
PSY430 | Selected Topics on Organizational Culture | 4 | 3 | 0 | 3 | 5 |
PSY431 | Trauma Psychology | 4 | 3 | 0 | 3 | 5 |
PSY432 | Leadership and Motivation | 4 | 3 | 0 | 3 | 5 |
PSY433 | Sleep and Cognitive Disorders | 4 | 3 | 0 | 3 | 5 |
PSY434 | Psychosomatic Disorders | 4 | 3 | 0 | 3 | 5 |
PSY435 | Cognitive Behavioral Therapy | 4 | 3 | 0 | 3 | 5 |
PSY436 | Social Responsibility Projects in Psychology | 4 | 3 | 0 | 3 | 5 |
PSY437 | Observation and Interview Techniques | 4 | 3 | 0 | 3 | 5 |
Volunteering Studies | 1 | 2 | 2 | 4 |
ECTS | % | ||
DEPARTMENT COMPULSORY COURSES | 144 | 60.00 | |
DEPARTMENT ELECTIVE COURSES | 50 | 20.83 | |
FACULTY COMMON COURSES | 20 | 8.33 | |
UNIVERSITY COMPULSORY COURSES | 14 | 5.83 | |
UNIVERSITY ELECTIVE COURSES | 12 | 5.00 |
COURSES INDICATED IN RED WILL BE GIVEN BY DISTANCE EDUCATION METHOD.
TOTAL ECTS FOR COURSES TO BE TAUGHT BY THE DISTANCE EDUCATION METHOD: 93 (%38,75)