| ISTANBUL TOPKAPI UNIVERSITY |
| COURSE SCHEDULE OF BACHELOR PROGRAMS |
| FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES |
| INTERNATIONAL TRADE AND BUSINESS |
| I. SEMESTER (NEW CURRICULUM) |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE105 | Introduction to Business Management | Z | 3 | 0 | 3 | 4 |
| ITE107 | Basic Principles of Marketing | Z | 3 | 0 | 3 | 4 |
| FCC101 | Basic Information Technologies | Z | 2 | 0 | 2 | 4 |
| FCC103 | Basic Principles of Law | Z | 3 | 0 | 3 | 4 |
| ITE109 | Microeconomics | Z | 3 | 0 | 3 | 4 |
| FCC109 | Mathematics | Z | 3 | 0 | 3 | 4 |
| URE101 | English | Z | 4 | 0 | 4 | 4 |
| URE113 | Turkish Language I | Z | 2 | 0 | 2 | 2 |
| | TOTAL | 30 |
| II. SEMESTER (NEW CURRICULUM) |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE102 | General Accounting | Z | 3 | 0 | 3 | 6 |
| ITE104 | Management and Organization | Z | 3 | 0 | 3 | 6 |
| ITE106 | Macroeconomics | Z | 3 | 0 | 3 | 4 |
| FCC102 | Use of Information Technologies | S | 2 | 0 | 2 | 4 |
| ITE110 | Entrepreneurship | Z | 3 | 0 | 3 | 6 |
| URE110 | Career Planning | Z | 1 | 0 | 1 | 2 |
| URE114 | Turkish Language II | Z | 2 | 0 | 2 | 2 |
| | TOTAL | 30 |
| III. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE201 | Production Management | Z | 3 | 0 | 3 | 6 |
| ITE203 | Organizational Behavior | Z | 3 | 0 | 3 | 6 |
| ITE205 | Human Resources Management | Z | 3 | 0 | 3 | 6 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| URE203 | Turkish Language II | Z | 4 | 0 | 2 | 2 |
| URE205 | Ataturk's Principles and the History of the Revolution II | Z | 4 | 0 | 2 | 2 |
| | TOTAL | 30 |
| IV. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE202 | Financial Management | Z | 3 | 0 | 3 | 6 |
| ITE204 | Supply Chain Management | Z | 3 | 0 | 3 | 6 |
| ITE206 | International Business Management | Z | 3 | 0 | 3 | 6 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| | TOTAL | 30 |
| V. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE301 | Probability and Statistics | Z | 3 | 0 | 3 | 6 |
| ITE303 | E-Commerce and Digital Business | Z | 3 | 0 | 3 | 6 |
| ITE305 | International Trade Law | Z | 3 | 0 | 3 | 6 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | University Elective | S | 2 | 0 | 2 | 4 |
| | TOTAL | 30 |
| VI. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE302 | Strategic Management in Global Markets | Z | 3 | 0 | 3 | 6 |
| ITE304 | Import Export Management | Z | 3 | 0 | 3 | 6 |
| ITE306 | Research Methodology in Business | Z | 3 | 0 | 3 | 6 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | University Elective | S | 2 | 0 | 2 | 4 |
| | TOTAL | 30 |
| VII. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE401 | International Financial System and Institutions | Z | 3 | 0 | 3 | 6 |
| ITE403 | Internship | Z | 0 | 0 | 0 | 6 |
| ITE405 | International Trade And Management Graduation Project I | Z | 2 | 4 | 4 | 10 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | University Elective | S | 2 | 0 | 2 | 4 |
| | TOTAL | 30 |
| VIII. SEMESTER |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE402 | International Marketing Management | Z | 3 | 0 | 3 | 4 |
| ITE404 | International Logistics Management | Z | 3 | 0 | 3 | 4 |
| ITE406 | International Trade And Management Graduation Project II | Z | 0 | 6 | 3 | 10 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | Area Elective | S | 3 | 0 | 3 | 4 |
| XXXXX | University Elective | S | 2 | 0 | 2 | 4 |
| | TOTAL | 30 |
| AREA ELECTIVE COURSES |
| Course Code | Course Name | Class | Theory | App. | Credit | ECTS |
| ITE253 | Project Management | S | 3 | 0 | 3 | 4 |
| ITE257 | Green Economy | S | 3 | 0 | 3 | 4 |
| ITE259 | Social Media Management | S | 3 | 0 | 3 | 4 |
| ITE261 | Critical Thinking | S | 3 | 0 | 3 | 4 |
| ECN251 | Labor Economics | S | 3 | 0 | 3 | 4 |
| BSS255 | Organizational Communication | S | 3 | 0 | 3 | 4 |
| ECN255 | Sustainable Development | S | 3 | 0 | 3 | 4 |
| BSS257 | Business Law | S | 3 | 0 | 3 | 4 |
| ECN257 | International Financial Economics | S | 3 | 0 | 3 | 4 |
| ITE254 | Entrepreneurship | S | 3 | 0 | 3 | 4 |
| ITE256 | Management Information Systems | S | 3 | 0 | 3 | 4 |
| ITE258 | Institutionalization in Businesses | S | 3 | 0 | 3 | 4 |
| ITE260 | Digital Marketing | S | 3 | 0 | 3 | 4 |
| ITE262 | Law of Obligations | S | 3 | 0 | 3 | 4 |
| ITE238 | Management Control Systems | S | 3 | 0 | 3 | 4 |
| ITE266 | Industry and Competitive Analysis | S | 3 | 0 | 3 | 4 |
| ECN258 | International Financial Crises | S | 3 | 0 | 3 | 4 |
| BSS260 | Integrated Marketing Communication | S | 3 | 0 | 3 | 4 |
| ITE355 | Consumer Behavior | S | 3 | 0 | 3 | 4 |
| ITE359 | Insurance and Risk Management in Foreign Trade | S | 3 | 0 | 3 | 4 |
| ITE333 | Directed Readings in Management | S | 3 | 0 | 3 | 4 |
| BSS351 | Total Quality Managament | S | 3 | 0 | 3 | 4 |
| ECN357 | Digital Finance | S | 3 | 0 | 3 | 4 |
| BSS357 | Leadership | S | 3 | 0 | 3 | 4 |
| ITE352 | Customer Relationship Management | S | 3 | 0 | 3 | 4 |
| ITE332 | Strategic Human Resources Management | S | 3 | 0 | 3 | 4 |
| ITE334 | Design Thinking | S | 3 | 0 | 3 | 4 |
| ITE358 | Change Management | S | 3 | 0 | 3 | 4 |
| ITE338 | Motivation in Working Life | S | 3 | 0 | 3 | 4 |
| BSS352 | Behavioral Marketing | S | 3 | 0 | 3 | 4 |
| BSS358 | Strategic Brand Management | S | 3 | 0 | 3 | 4 |
| IMS362 | Innovation Management | S | 3 | 0 | 3 | 4 |