Evaluation Method of Applications
The Lists were created according to the Erasmus+ Grand Total Scores calculated by taking 50% of the Foreign Language Exam Score and 50% of the General Academic Grade Point Average (GANO) of the students who apply for the Erasmus+ Mobility and ranked in each application (study and traineeship)
Evaluations were made taking into account the selection criteria of the 2023 Guidebook.
In order to be successful in Erasmus+ Study Mobility, the Erasmus+ Total Score must be at least 50 points and 50 Points for english exam. Students with a score below 50 are considered failed.
Students who applied but did not take english exam should present their excuses until 20.04.2024 by writing a petition and submitting evidences by email to international@topkapi.edu.tr. Otherwise -5 point deduction will be made on their next application.
Mobility results are:
MOBILITY | STUDENT ID | GPA | GPA(OVER 100) | ENGLISH | ERASMUS POINT | RESULT | |
TRAINEESHIP | 22011101011 | 4 | 100 | 90 | 95 | MAIN | |
TRAINEESHIP | 21220903002 | 3,59 | 90,43 | 62,5 | 76,465 | MAIN | |
TRAINEESHIP | 21030701014 | 3,47 | 87,63 | 57 | 72,315 | MAIN | |
TRAINEESHIP | 23220903009 | 3,85 | 96,5 | 65 | -10 | 70,75 | BACK UP |
TRAINEESHIP | 21010501064 | 2,66 | 68,73 | 65 | 66,865 | BACK UP | |
TRAINEESHIP | 22050701002 | 2,66 | 68,73 | 62 | 65,365 | BACK UP | |
TRAINEESHIP | 21050401005 | 2,53 | 65,7 | 57 | -10 | 61,35 | BACK UP |
MOBILITY | STUDENT ID | GPA | GPA(OVER 100) | ENGLISH | ERASMUS POINT | RESULT | |
STUDY | 23040102067 | 90 | 90 | 86 | 88 | MAIN | |
STUDY | 21050702001 | 3,59 | 90,43 | 82 | 86,215 | MAIN | |
STUDY | 22040102045 | 3,13 | 79,7 | 91 | 85,35 | BACK UP | |
STUDY | 21050301010 | 2,72 | 70,13 | 94 | 82,065 | BACK UP | |
STUDY | 23050901006 | 77,49 | 77,49 | 83 | 80,245 | BACK UP | |
STUDY | 21050702002 | 3,28 | 83,2 | 76 | 79,6 | BACK UP | |
STUDY | 22050301013 | 2,98 | 76,2 | 83 | 79,6 | BACK UP | |
STUDY | 22050301018 | 2,77 | 71,3 | 87 | 79,15 | BACK UP | |
STUDY | 21050301007 | 2,85 | 73,16 | 85 | 79,08 | BACK UP | |
STUDY | 21050502009 | 3,07 | 78,03 | 80 | 79,015 | BACK UP | |
STUDY | 20050502051 | 3,44 | 86,93 | 70 | 78,465 | BACK UP | |
STUDY | 23040301056 | 80,66 | 80,66 | 76 | 78,33 | BACK UP | |
STUDY | 23051202138 | 3,58 | 90,2 | 62 | 76,1 | BACK UP | |
STUDY | 21030101005 | 3,7 | 93 | 57 | 75 | BACK UP | |
STUDY | 21050502020 | 3,27 | 82,96 | 67 | 74,98 | BACK UP | |
STUDY | 22010205132 | 2,88 | 73,86 | 72 | 72,93 | BACK UP | |
STUDY | 22010205004 | 3,37 | 85,3 | 59 | 72,15 | BACK UP | |
STUDY | 23220302005 | 3,4 | 86 | 58 | 72 | BACK UP | |
STUDY | 22050502090 | 2,97 | 75,96 | 68 | 71,98 | BACK UP | |
STUDY | 23220302004 | 3,5 | 88,33 | 55 | 71,665 | BACK UP | |
STUDY | 21050801004 | 2,88 | 73,86 | 68 | 70,93 | BACK UP | |
STUDY | 22050301019 | 2,28 | 59,86 | 77 | 68,43 | BACK UP | |
STUDY | 21030101045 | 3,39 | 85,76 | 51 | 68,38 | BACK UP | |
STUDY | 21050502047 | 3,04 | 77,6 | 59 | 68,3 | BACK UP | |
STUDY | 21050702005 | 3,04 | 77,6 | 55 | 66,3 | BACK UP | |
STUDY | 23220903009 | 3,85 | 96,5 | 65 | 80,75 | BACK UP | |
STUDY | 21051102002 | 2,75 | 70,83 | 58 | 64,415 | BACK UP | |
STUDY | 22050701046 | 2,72 | 70,13 | 58 | 64,065 | BACK UP | |
STUDY | 21030901012 | 2,89 | 74,1 | 53 | 63,55 | BACK UP | |
STUDY | 21051202021 | 2,49 | 64,76 | 61 | 62,88 | BACK UP | |
STUDY | 20050701057 | 2,53 | 65,7 | 60 | 62,85 | BACK UP | |
STUDY | 21050401005 | 2,53 | 65,7 | 57 | 61,35 | BACK UP | |
STUDY | 22031101027 | 2,69 | 69,43 | 51 | 60,215 | BACK UP |
Students who are on the Main List should follow the process below:
Students in the Main List must notify the Erasmus Office in writing by e-mail (international@topkapi.edu.tr) whether they will benefit from the program or not between 15.04.2024-26.04.2024.
In case of release from the students who are on the Main List, they must fill in a Petition of Releasing and submit it to the Erasmus Office by hand until 26.04.2024.
Students who do not declare whether they will benefit from the mobility or not until 26.04.2024 will be deemed to have released their rights and if they do not show a force majeure, -10 points will be deducted from the Erasmus+ total grade in their next Erasmus+ Mobility applications.
University Placements:
The institution cannot be held responsible if the applications of the candidates who will participate in the mobility are not accepted by the universities they have the right to go to, if the selected university quota is full or if the application deadlines have passed. In this case, the student is asked to choose another university with which we have an agreement. If no agreement is found or no selection is made, the application will be canceled.
Students do not have the right to change the universities they are placed in, except for the cases mentioned above and not caused by them. University change can only be made with the approval of the Erasmus Department Coordinators if the courses do not match or the language of instruction is not in English.
Students are responsible for checking their e-mails frequently, following all announcements published by Erasmus Office, and keeping in touch with Erasmus Office. Otherwise, the student is responsible for any problems that may occur (for example, not checking his e-mail and missing the application date, not reading the announcements, not being aware of any developments, etc.).
You can have a look at the universities for your field from “Uluslararası Anlaşmalı Üniversiteler” “International partner Universities” webpage with your departmental coordinator.
Orientation Program
An Orientation Program will be organized for students who are eligible for Erasmus Mobility. In the orientation program, detailed information about the mobility process will be given to the students. It is obligatory to attend the Erasmus Orientation Program for all students who are on the Main List and who are on the Backup List and want to participate in the mobility without the grant. -5 points will be deducted from the next Erasmus applications of students who do not participate in the program without showing any force majeure. There will be orientation program on 19 April 2024 13:00 at Kazlıçeşme Campus Classroom G301.
Traineeships
For Internship Mobility students; The deadline for the acceptance letter to be received from the internship place is 31 May 2024. Students who cannot bring an acceptance letter by this date will not be able to participate in Erasmus Internship Mobility.
Click Here for draft acceptence letter.
You can use database below for your traineeship applications:
Students who object to the results of their application can send their objection petitions via e-mail (international@topkapi.edu.tr) until 19.04.2024 at 18.00. Objection petitions that were sent after the specified date will not be accepted. Petitions will be evaluated and positive or negative feedback will be given to the students.