Dear Students,
Erasmus+ english exam results are:
| 27 TH OF DECEMBER ERASMUS EXAM RESULT | |
| Name | Surname | EXAM CLASS | WRITTEN EXAM | SPEAKING EXAM | TOTAL |
| R**** | H******* | J208 | 37 | 21 | 58 |
| S***** G**** | K**** | J208 | 54 | 23 | 77 |
| M**** | K***** | J208 | 46 | 20 | 66 |
| A****** | K***** | J208 | 29 | 17 | 46 |
| E*** | K*** | J208 | 53 | 24 | 77 |
| E** | K***** | J208 | 61 | 24 | 85 |
| B***** | K**** | J208 | 61 | 19 | 80 |
| A**** | L****** | J208 | 43 | 18 | 61 |
| H**** K***** | M*** | J208 | 70 | 23 | 93 |
| N** | N******** P***** | J208 | 44 | 20 | 64 |
| A*** B** J**** T**** | N*** | J208 | 41 | 19 | 60 |
| M******* | O****** | J208 | 61 | 22 | 83 |
| E*** M*** | Ö****** | J208 | 30 | 19 | 49 |
| K**** | Ö*** | J208 | 44 | 19 | 63 |
| A**** E**** | P**** | J208 | 35 | 15 | 50 |
| S**** M*** | S**** | J208 | 36 | 23 | 59 |
| İ***** | S***** | J208 | 48 | 17 | 65 |
| N**** S*** | S**** | J208 | 44 | 21 | 65 |
| N**** | Ş**** | J208 | 23 | 21 | 44 |
| E***** | Ş**** | J208 | 45 | 21 | 66 |
| S***** | T**** | J208 | 50 | 25 | 75 |
| U*** | U**** | J208 | 70,5 | 25 | 95,5 |
| N**** H****** | U*** | J208 | 53,5 | 18 | 71,5 |
| A**** | U********* | J208 | 43 | 24 | 67 |
| A**** H*** | Y***** | J208 | 47 | 15 | 62 |
| D****** | Y***** | J208 | 46 | 20 | 66 |
| M***** A** | Y***** | J208 | 57,5 | 17 | 74,5 |
| A**** | Z********* | J208 | 55 | 24 | 79 |
| H***** E* N***** | A**** | J201 | 59 | 25 | 84 |
| B***** İ*** | A**** | J201 | 32 | 25 | 57 |
| A**** | A******* | J201 | N/A | 23 | 23 |
| U*** | A*** | J201 | 73 | 25 | 98 |
| U*** | A* | J201 | 40 | 18 | 58 |
| Ş***** | B** | J201 | 42 | 24 | 66 |
| I**** | B******* | J201 | 57 | 25 | 82 |
| M******* U**** | B***** | J201 | 73 | 25 | 98 |
| G**** | B****** | J201 | 28 | 23 | 51 |
| Ö*** F**** | B***** | J201 | 34 | 17 | 51 |
| S*** N*** | B******** | J201 | 60 | 23 | 83 |
| K***** | C***** | J201 | 36 | 16 | 52 |
| Y**** | C**** | J201 | 64 | 21 | 85 |
| T*** | D********* | J201 | 69 | 22 | 91 |
| A**** | D**** | J201 | 57 | 23 | 80 |
| B*** N** | D**** | J201 | 30 | 20 | 50 |
| M****** | D****** | J201 | 26 | 23 | 49 |
| Ş**** | D****** | J201 | 65 | 25 | 90 |
| Y**** | D******* | J201 | 47,5 | 20 | 67,5 |
| E****** N**** | D***** | J201 | 51 | 23 | 74 |
| H**** N** | D**** | J201 | 27 | 15 | 42 |
| E*** Y***** | D****** | J201 | 57 | 24 | 81 |
| M******* R**** | E**** | J201 | 45 | 20 | 65 |
| E**** D*** | E**** | J201 | 71 | 25 | 96 |
| D**** A*** | F***** | J201 | 75 | 25 | 100 |
| E****** | G********** | J201 | 34,5 | 14 | 48,5 |
| H**** | G****** | J201 | 41 | 24 | 65 |
Objections after this date will not be taken into consideration.
If you have any valid reason for not attending the exam (such as death of a close relative, health report, official assignment), apply to
erasmus@topkapi.edu.tr for make-up exam with valid supportive documents.
Erasmus+ results will be announced later after the evaluation of results and students' GPA by the University Commission.